29-06-2022
Mauritius Regulatory authority The Information and Communication Technologies Authority (ICTA) of Mauritius has published the “Decision for Allocation of Additional Spectrum in the Frequency Range 5945-6425 MHz for Broadband Wireless Access Services in Mauritius”. This Decision now allows the 5945-6425 MHz frequency band to be available for WAS/RLAN use.
Main decisions are :
Frequency band 5945-6425 MHz has been allocated to the mobile services, Fixed services(FS) and the fixed – satellite services (FSS) on primary basis in ITU Region 1 and in the Mauritius frequency allocation table (MFAT)
The frequency band 5945-6425 MHz made available for WAS/RLAN use as follows:
a) INDOOR LOW POWER (ILP) devices restricted to indoor use only. Outdoor use of those Indoor Low Power devices(Incl. Road vehicles) is not permitted
b) Very Low Power (VLP) devices for both indoor and outdoor use, Except for fixed outdoor use. Use of Very Low Power devices on radio-controlled models is prohibited
WAS/RLAN Devices shall comply with the technical conditions and standardization requirements
LOW POWER INDOOR (LPI) DEVICES
Parameter | Technical conditions |
---|---|
Permissible operation | Restricted to indoor use only |
Category of Devices | An LPI Access point or bridge that is supplied power from a wired connection, has an integrated antenna and is not battery powered |
Frequency Band | 5945-6425 MHz |
Maximum mean e.i.r.p for in-band emission | 23 dBm |
Maximum mean e.i.r.p density for in-band emission | 10 dBm/MHz |
Maximum mean e.i.r.p density for out-of-band emision below 5935 MHz | -22 dBm/MHz |
Standards to be complied with | Radio: ESTI EN 303687 EMC: ESTI EN 301 489-1, EN 301 489-17 SAFETY: EN 62311, EN 62368-1 |
VERY LOW POWER (VLP) WAS/RLAN DEVICES
Parameter | Technical conditions |
---|---|
Permissible operation | Indoors and Outdoors |
Category of Devices | The VLP device is portable devices |
Frequency Band | 5945-6425 MHz |
Maximum mean e.i.r.p for in-band emission | 14 dBm |
Maximum mean e.i.r.p density for in-band emission | 1 dBm/MHz |
Maximum mean e.i.r.p density for out-of-band emision below 5935 MHz | -45 dBm/MHz |
Standards to be complied with | Radio: ESTI EN 303687 EMC: ESTI EN 301 489-1, EN 301 489-17 SAFETY: EN 62311, EN 62368-1 |
Official announcement you can find HERE
Decision for allocation of additional spectrum in the frequency range 5945-6425 MHz